
The new Allen Hall is the home to the Art and Communication and Theatre departments, combining faculty and staff who previously resided in old Allen Hall and Hemlock. The building includes new spaces for the Art Gallery (previously in North Hall), photography and dark room studio, a ceramics studio, a print-making studio, wood shop, and a painting studio. A new dual-boot iMAC graphics design computer classroom and a digital PC computer classroom provide instructional facilities for digital art and media.
The Communications and Theatre department has a brand new Television studio with multiple production sets and High-definition cameras. An Audio studio with production and mixing facilities is housed next door to the TV control room. The building has direct connection into the campus Cable Television head-end for satellite signal and production programming from either the inside or mobile television studios.
At the west end of the building, a 120 seat auditorium/lecture room is equipped as an electronic smart classroom with a Crestron control system, a Hitachi Starboard, and CT’s Johnny-5 classroom cart.
Electronics in the building include fully 802.11n MERU wireless throughout the building for easy access to the fastest wireless signal available on Mansfield Wireless network as well as our wired connections.
Allen Hall ConstructionCheck out this time-lapse video of the new Allen Hall being built. |
| Room Number | Assignment | Phone Numbers |
| 008-009 | Office | |
| 012 | Martha Whitehouse | 4503 |
| 016 | John Shanchuk & Paul Bozzo | |
| 017 | Darryl Abraham & Andy Wales | 4502 |
| 018 | Martha Whitehouse-Art Chair Rotating | 4503 |
| 021 | Sculpture Studio | |
| 022 | Ceramics Studio | |
| 023 | Kiln Room | |
| 103 | Lounge/ Gallery | |
| 104 | Lecture Hall | |
| 110 | Bonnie Kutbay | 4507 |
| 111 | Bia Bernum | 4392 |
| 112 | K. Sue Young | 4786 |
| 113 | Alysa Lucas | 4371 |
| 114 | Martha Campbell & Ruth Ann Miller | 4505 |
| 115 | Michelle Schlegel | 4504 |
| 116 | Kathryn Anderson | 4508 |
| 119 | Clerical Office - Laurie Buck and GAs | 4500 |
| 120 | Copy Room | |
| 122 | Class Rm | |
| 123 | Craft Foundation Study | |
| 124 | Painting Studio | |
| 121 | Conference Room | |
| 203 | TV Studio | |
| 205 | Audio Studio | |
| 206-207 | Record Studio | |
| 208 | Media Distribution Rm/Mark Polonia | 4680 |
| 209 - 212 | Edit Rm | |
| 213 | Computer Lab | |
| 214 | Graphic Design Computer Lab | |
| 215 | B & W Photo Studio | |
| 216 | Print Making Studio | |
| 218 | Lee Wright | 4787 |
| 219 | Dan Mason | 4140 |
| 220 | Holly Pieper | 4788 |
| 221 | Gary McIntyre | 4789 |
| 222 | Chuck Hoy | 4782 |
| 223 | James Lohrey | 4393 |
| 226-227 | Edit Rm |
If you have information or photos you would like to share or donate,
please contact Steve Orner at sorner@mansfield.edu
Mansfield University is a community in the best sense of the word. We look out for each other. We push ourselves to dream big. We work hard to achieve success. We care. Mansfield welcomed its first student in 1857 – and to this day, the University continues to seek and serve students with big dreams for their futures.
(or press ESC or click the overlay)